Residential Blowers
2019 BG 56 C-E - STIHL
Availability | Brochure |
Style | Residential Blowers |
Displacement | 1.66 cu. in. (27.2 cc) |
Engine Type | Gas |
Weight | 9.3 lb. (4.2 kg) |
2019 BG 50 - STIHL
Availability | Brochure |
Style | Residential Blowers |
Displacement | 1.66 cu. in. (27.2 cc) |
Engine Type | Gas |
Weight | 7.9 lb. (3.6 kg) |
2019 BGA 56 - STIHL
Availability | Brochure |
Style | Residential Blowers |
Engine Type | Battery |
2019 BGA 85 - STIHL
Availability | Brochure |
Style | Residential Blowers |
Engine Type | Battery |
2019 BGE 71 - STIHL
Availability | Brochure |
Style | Residential Blowers |
Engine Type | Electric |
Weight | 6.8 lb. (3.1 kg) |
2019 BGA 45 - STIHL
Availability | Brochure |
Style | Residential Blowers |
Engine Type | Battery |
Weight | 4.4 lb. (2.0 kg) |
2019 BGE 61 - STIHL
Availability | Brochure |
Style | Residential Blowers |
Engine Type | Electric |
Weight | 6.8 lb. (3.1 kg) |
2019 BR 200 - STIHL
Availability | Brochure |
Style | Residential Blowers |
Displacement | 1.66 cu. in. (27.2 cc) |
Engine Type | Gas |
Weight | 12.6 lb. (5.7 kg) |